
About our archives:
For your convenience each issue of the Downtown Express is presented here as they were presented the week it was published.
May 4 - 11, 2011
April 27 - May 3, 2011
April 20 - 26, 2011
April 13 - 19, 2011
April 6 - April 12, 2011
March 30 - April 5, 2011
March 23 - 29, 2011
March 16 - 22, 2011
March 9 - 15, 2011
March 2 - 8, 2011
February 23 - March 1, 2011
February 16 - 23, 2011
February 9 - 15, 2011
February 2 - 8, 2011
January 26 - February 1, 2011
January 19 - 25, 2011
January 12 - 18, 2011
January 5 - 11, 2011
DEC. 29, 2010 - JAN. 5, 2011
December 22 - 28, 2010 (list of articles and files only, no description page)
December 15 - 21, 2010
December 8 - 14, 2010
November 24 - 30, 2010 (list of articles and files only, no description page)
November 24 - 30, 2010
November 17 - 23, 2010
November 10 - 16, 2010
November 3 - 9, 2010
October 27 - November 2, 2010
October 20 - 26, 2010
October 13 - 19, 2010
October 6 — 12, 2010
September 29 - October 5, 2010
September 22 - 28, 2010
September 15 - 21, 2010
September 8 - 14, 2010
September 2 - 7, 2010
August 25 - September 1, 2010
August 18 - 24, 2010
August 11 - 17, 2010
August 4 - 10, 2010
July 28 - August 3, 2010
July 21 - 27, 2010
July 16 -22, 2010
July 9 - 15, 2010
July 2 - 8, 2010
June 25 - July 1, 2010
June 18 - 24, 2010
June 11 - 17, 2010
June 4 - 10, 2010
May 28 - June 3, 2010
May 21 - 27, 2010
May 14 - 20, 2010
May 7 - 13, 2010
April 30 - May 6, 2010
April 23 - 29, 2010
April 16 - 23, 2010
April 9 - 15, 2010
April 2 - 8, 2010
March 26 - April 1, 2010
March 19 - 25, 2010
March 12 - 18, 2010
March 5 - 11, 2010
February 26 - March 4 , 2010
February 19 - 25, 2010
February 12 - 18, 2010
February 5 - 11, 2010
January 29 - February 4, 2010
January 22 - 28, 2010
January 15 - 21, 2010
January 8 - 14, 2010
January 1 - 7, 2010
December 25 - 31, 2009
December 18 - 24, 2009
December 11 - 17, 2009
December 4 - 10, 2009
November 27 - December 3, 2009
November 20 - 26, 2009
November 13 - 19, 2009
November 6 - 12, 2009
October 30 - November 6, 2009
October 23 - 29, 2009
October 16 - 22, 2009
October 9 - 15, 2009
October 2 - 8, 2009
September 25 - October 1, 2009
September 18 - 24, 2009
September 11 -17, 2009
September 4 - 10, 2009
August 28 - September 3, 2009
August 21 - 27, 2009
August 14 - 20, 2009
August 7 - 13, 2009
July 31 - August 6, 2009
July 24 - 30, 2009
July 17 - 23, 2009
July 10 - 16, 2009
July 3 - 9, 2009
June 26 - July 2, 2009
June 19 - 25, 2009
June 12 - 18, 2009
June 5 - 11, 2009
May 29 - June 4, 2009
May 22 - 28, 2009
May 15 - 21, 2009
May 8 - 14, 2009
May 1 - 7, 2009
April 24 - 30, 2009
April 17 - 23, 2009
April 10 - 16, 2009
April 3 - 9, 2009
March 27 - April 2, 2009
March 20 - 26, 2009
March 13 - 19, 2009
March 6 - 12, 2009
February 27 - March 5, 2009
February 20 - 26, 2009
February 13 - 19, 2009
February 6 - 12, 2009
January 30 - February 5, 2009
January 23 - 29, 2009
January 16 - 22, 2009
January 9 - 15, 2009
January 2 - 8, 2009
DECEMBER 26 - JANUARY 1, 2008
DECEMBER 19 - 25, 2008
December 12 - 18, 2009
December 5 - 11, 2009
Nov. 28 - Dec. 4, 2008
November 21 - 27, 2008
November 14 -20, 2008
November 7 --13, 2008
Oct. 31 - November 6, 2008
October 24 - 30, 2008
October 17 - 23, 2008
Sept. 26 - October 2, 2008
September 19 - 25, 2008
September 12 - 18, 2008
September 5 - 11, 2008
August 29 - September 4, 1008
August 22, - 28, 2008
August 15 -21, 2008
August 8 - 14, 2008
August 1 - 7, 2008
July 25 - 31, 2008
July 18 - 24, 2008
July 11 - 17, 2008
July 4 - July 10, 2008
JUNE 27 - July 3, 2008
JUNE 20 - 26, 2008
JUNE 13 - 19, 2008
May 6 - 12, 2008
May 30 - June 5, 2008
MAY 23 - 29, 2008
MAY 16 - 22, 2008
MAY 9 - 15, 2008
MAY 2 - 8, 2008
APRIL 25 - MAY 1, 2008
APRIL 18 - 25 , 2008
APRIL 11 - 18, 2008
APRIL 4-10, 2008
MARCH 28 - APRIL 3, 2008
MARCH 21 - 27, 2008
MARCH 14 - 20, 2008
March 7 -13 , 2008
February 29 - March 6, 2008
February 22 - 28, 2008
February 15 - 21, 2008
February 8 - 14, 2008
February 1 - 7, 2008
Jan. 25 -31 , 2007
Jan. 18 -24, 2007
Jan. 10 - 17, 2007
Jan. 3 - 10, 2008
Dec. 28, 2007 - Jan. 3, 2008
2007 | 2006 | 2005 | 2004 | 2003 Prior to 2003
If you are intersted in finding a specific article you may find it more useful and definitely fasters to search our site globally rather than headline by headline, issue by issue. May we suggest the following examples; type "Pier 40" ( quotation Pier 40 close quotation ) or East + West.
Please report problems or questions here.
If you are having trouble finding a particular article or issue please email us.